Hub
Hub Specifications | |||||||||
Item No. | Small Bearing | Big Bearing | Brake Drum Position | P.C.D | Max Outside Dia | Rim Position | Thread | Flange Thickness | Total Height |
AT12T180-04-2 | 33213 | 33118 | Ø290 | Ø335 | Ø380 | Ø280.5 | 外螺纹M135×2 | 20 | 205 |
AT12T180-04-2A | 33213 | 33118 | Ø290 | Ø335 | Ø380 | Ø280.5 | 内螺纹M125×3 | 20 | 205 |
AT14T200-04-2 | 33215 | 32219 | Ø290 | Ø335 | Ø380 | Ø280.5 | M135×3 | 20 | 225 |
AT16T220-04-2 | 32314 | 32222 | Ø290 | Ø335 | Ø380 | Ø280.5 | M155×3 | 21 | 286 |
AT12T180T1-04-2 | 33213 | 33118 | Ø240 | Ø285 | Ø330 | Ø220 | 6-M8-PCDØ145 | 20 | 206 |
AT14T180T1-04-2 | 30313 | 33118 | Ø240 | Ø285 | Ø330 | Ø220 | 6-M8-PCDØ165 | 20 | 206 |
AT13TW1-03-2 | HM518445/10 | HM518445/10 | Ø285.75 | Ø335 | Ø374 | Ø280.5 | 6.25"-8 teeth | 20 | 230 |
AT16TW1-03-2 | HM518445/10 | HM220149/10 | Ø285.75 | Ø335 | Ø374 | Ø280.5 | 6.25"-8 teeth | 20 | 230 |
Related Products
undefined
Copyright:Shijiazhuang Aotong Machinery Equipment Manufacturing Co., Ltd.
Website building:Powered by:300.cn SEO
Hotline
Hotline
0311-82137988
Follow us
Scan Code
Scan the QR code to view the mobile website
- TOP