Adjustment arm
Slack Adjuster Specifications | |||||||||||||
Item No. | OEM No. | Gear Parameter(mm) | Body Parameter(mm) | bushing (mm) | Remarks | ||||||||
No.Spline | Width | Big Dia. | Small Dia. | A | B | C | D | E | F | Bush | |||
AT13T1-12-7 | 2024 | 37 | 2.022 | Ø40.9 | Ø38.54 | 127 | 152.4 | 177.8 | — | — | — | Ø12.7 | American |
2023 | 37 | 2.022 | Ø40.9 | Ø38.54 | 127 | 152.4 | — | — | —— | — | Ø12.7 | ||
18116 | 37 | 2.022 | Ø40.9 | Ø38.54 | 127 | 152.4 | 177.8 | 203.2 | — | — | Ø12.7 | ||
AT12T180-13-13 | 788213 | 10 | 5.9 | Ø38.2 | Ø31 | 120 | 135 | 150 | 165 | 180 | 195 | Ø14 | German |
Related Products
undefined
Copyright:Shijiazhuang Aotong Machinery Equipment Manufacturing Co., Ltd.
Website building:Powered by:300.cn SEO
Hotline
Hotline
0311-82137988
Follow us
Scan Code
Scan the QR code to view the mobile website
- TOP