Towing seat
Fifth Wheel Specification | ||||
ltem No. | Mounting Height(mm) | Vertical Load(Kg) | Net Weight(Kg) | MGW(Kg) |
AT-QD50-150(6) | 150 | 20000 | 122 | 65000 |
AT-QD50-170(4) | 170 | 20000 | 124 | 65000 |
AT-QD50-170(6) | 170 | 20000 | 126 | 65000 |
AT-QD50-185(6) | 185 | 20000 | 128 | 65000 |
AT-QD90-185(6) | 185 | 25000 | 138 | 65000 |
AT-QD90-200(6) | 200 | 25000 | 188 | 100000 |
Related Products
undefined
Copyright:Shijiazhuang Aotong Machinery Equipment Manufacturing Co., Ltd.
Website building:Powered by:300.cn SEO
Hotline
Hotline
0311-82137988
Follow us
Scan Code
Scan the QR code to view the mobile website
- TOP